Polyester Polyol Resin

Polyester Polyol Resin

Details
Features
excellent weather resistance
mechanical strength
durability
adhesiveness
chemical resistance
electrical insulation
sound insulation
heat insulation

Specifications

Item  Composition  Functionality Average
M.W.
O.H. Value  
(mg/koh/g)
Acid Value  
(mg/koh/g)
Appearance 
(apha)
Moisture 
(%)
Applications
AR-U2220 AA, EG 2 2000 53-59 0.5 100  0.05 TPU, Casting Elastomer
AR-U2410 AA, BG 2 1000 105-115 0.5 100  0.05 TPU, Coating
AR-U2420 AA, BG 2 2000 53-59 0.5 100  0.05 TPU, Synthetic Leather,
Coating Synthetic Leather,
Adhesives
AR-U2430 AA, BG 2 3000 37-39 0.5 100  0.05 Adhesives
AR-U2520 AA, DEG 2 2000 53-59 0.5 100  0.05 Synthetic Leather
AR-U2610 AA, HG 2 1000 105-115 0.5 100  0.05 TPU, Adhesives
AR-U2623 AA, HG 2 2000 53-59 0.5 100  0.05 Synthetic Leather, Adhesives
AR-U2720 AA, BG, EG 2 2000 53-59 0.5 100  0.05 TPU, Synthetic Leather,
Adhesives
AR-U2732 AA, BG, EG 2 3200 32-38 0.5 100  0.05 Synthetic Leather
AR-U2821 AA, BG, HG 2 2000 53-59 0.5 100  0.05 TPU
AR-U3820 AA, BG, Glycol 2 2000 53-59 0.5 100  0.05 TPU
AR-U4210D AA, EG, DEG 2 1000 110-114 0.4-0.8 100  0.05 Polymeric Foam
AR-U4215C AA, EG, DEG 2 1500 69-73 0.4-0.8 100  0.05 Polymeric Foam
AR-U4221 AA, EG, DEG 2 2000 53-59 0.5 100  0.05 Polymeric Foam,
Synthetic Leather
AR-U4220E AA, EG, DEG 2 2000 53-57 0.4-0.8 100  0.05 Polymeric Foam,
Synthetic Leather
AR-U4606 AA, EG, HG 2 600 185-205 0.1 100  0.05 Polymeric Foam
AR-U5610 AA, HG, Glycol 2 1000 109-115 0.5 100  0.05 Casting Elastomer
AR-U5620 AA, HG, Glycol 2 2000 53-59 0.5 100  0.05 Adhesives
YS-2900 AA, BG 2 3000 37-39  0.3  100  0.05 Adhesives


 
TOP